<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MX Record</title>
	<atom:link href="http://www.themxrecord.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themxrecord.com</link>
	<description>Sponsored by Ipswitch IMail Server</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ipswitch Offers a Hosted Email Solution</title>
		<link>http://www.themxrecord.com/2010/08/25/ipswitch-offers-a-hosted-email-solution/</link>
		<comments>http://www.themxrecord.com/2010/08/25/ipswitch-offers-a-hosted-email-solution/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:31:34 +0000</pubDate>
		<dc:creator>Renee Hewlett</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[business email hosting]]></category>
		<category><![CDATA[email hosting]]></category>
		<category><![CDATA[hosted email]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[ipswitch hosted email]]></category>
		<category><![CDATA[ipswitch messaging]]></category>
		<category><![CDATA[virtual private server]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=937</guid>
		<description><![CDATA[Ipswitch, Inc., the maker of IMail Server, just launched Ipswitch Hosted Email, a cloud-based Windows email server that gives businesses a low-cost alternative to Hosted Exchange. With Ipswitch Hosted Email, businesses enjoy the financial predictability that comes with a hosted solution without losing peace of mind over security and reliability.  “We understand that businesses are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themxrecord.com/wp-content/uploads/2010/08/Hosted-Logo1.jpg"><img class="alignleft size-medium wp-image-940" title="Hosted Logo" src="http://www.themxrecord.com/wp-content/uploads/2010/08/Hosted-Logo1-300x78.jpg" alt="" width="300" height="78" /></a>Ipswitch, Inc., the maker of IMail Server, just launched Ipswitch Hosted Email, a cloud-based Windows email server that gives businesses a low-cost alternative to Hosted Exchange.</p>
<p>With Ipswitch Hosted Email, businesses enjoy the financial predictability that comes with a hosted solution without losing peace of mind over security and reliability.  “We understand that businesses are looking for more than just a simple hosted email solution,” says Tripp Allen.  “Businesses want a trusted business partner with financial stability, industry expertise, and a proven track record of outstanding technical support.”</p>
<p>With Ipswitch Hosted Email businesses have their own Virtual Private Server (VPS) ensuring that valuable business data remains secure, isolated and backed up nightly.  Other security features include Commtouch Premium anti-spam, integrated anti-virus powered by BitDefender, encrypted instant messaging and DKIM/DomainKeys authentication.</p>
<p>Ipswitch Hosted Email provides a full featured mail server for businesses.  According to Allen, “This is not a basic hosted email service.  We are providing a complete business solution.”</p>
<p>With Ipswitch Hosted Email, businesses can:</p>
<ul>
<li>Continue to use Microsoft Outlook<sup>®</sup></li>
<li>Utilize mobile synchronization with Exchange ActiveSync®</li>
<li>Leverage Exchange-like collaboration</li>
<li>Integrate Ipswitch Hosted Archiving for regulatory compliance and eDiscovery</li>
<li>Eliminate the need for multiple providers and various licenses.</li>
</ul>
<p>“This offering is ideal for businesses that need to do more with less.  We are providing the functionality you would expect from an on-premise server in a convenient hosted service,” adds Allen.</p>
<p>For more details on Ipswitch Hosted Email, visit us online at: <a href="http://www.orderimail.com/" target="_blank">http://www.orderimail.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themxrecord.com/2010/08/25/ipswitch-offers-a-hosted-email-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you keeping the bad guys out of your mail server?</title>
		<link>http://www.themxrecord.com/2010/08/17/are-you-keeping-the-bad-guys-out-of-your-mail-server/</link>
		<comments>http://www.themxrecord.com/2010/08/17/are-you-keeping-the-bad-guys-out-of-your-mail-server/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:35:28 +0000</pubDate>
		<dc:creator>Renee Hewlett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[anti-virus solution]]></category>
		<category><![CDATA[BitDefender]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email server]]></category>
		<category><![CDATA[IMail Server]]></category>
		<category><![CDATA[mail server]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=930</guid>
		<description><![CDATA[It’s logical to think that running an anti-virus solution on your mail server will protect your business.  For the most part, that’s true….but don’t be fooled.  Not every anti-virus solution is created equally.   The landscape of Internet threats is constantly evolving, making it critical to have a mail server with a proactive anti-virus solution.  So [...]]]></description>
			<content:encoded><![CDATA[<p>It’s logical to think that running an anti-virus solution on your mail server will protect your business.  For the most part, that’s true….but don’t be fooled.  Not every anti-virus solution is created equally.   The landscape of Internet threats is constantly evolving, making it critical to have a mail server with a <strong>proactive</strong> anti-virus solution.  So what should you look for?  What makes one anti-virus solution stand out over the rest?</p>
<p>Take less than two minutes to find out…..</p>
<p>﻿<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="355" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t7301iN_UP4?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="355" height="225" src="http://www.youtube.com/v/t7301iN_UP4?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themxrecord.com/2010/08/17/are-you-keeping-the-bad-guys-out-of-your-mail-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commtouch Q2 2010 Internet Threat Trend Report is now available!</title>
		<link>http://www.themxrecord.com/2010/07/16/the-commtouch-q2-2010-internet-threat-trend-report-is-now-available/</link>
		<comments>http://www.themxrecord.com/2010/07/16/the-commtouch-q2-2010-internet-threat-trend-report-is-now-available/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:32:49 +0000</pubDate>
		<dc:creator>Renee Hewlett</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[anti-spam]]></category>
		<category><![CDATA[commtouch]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=915</guid>
		<description><![CDATA[Commtouch, the premium anti-spam provider for IMail Server, has released their Q2 2010 Internet Threats Report. Highlights of the report include: Spam levels averaged 82% of all email traffic throughout the quarter, bottoming out at 71% at the start of May and peaking at nearly 92% near the end of June. Pharmacy spam retained the [...]]]></description>
			<content:encoded><![CDATA[<p>Commtouch, the premium anti-spam provider for IMail Server, has released their Q2 2010 Internet Threats Report.</p>
<p>Highlights of the report include:</p>
<ul>
<li>Spam levels averaged 82% of all email traffic throughout the quarter, bottoming out at 71% at the start of May and peaking at nearly 92% near the end of June.</li>
</ul>
<ul>
<li>Pharmacy spam retained the top stop with 64 percent of all spam.</li>
</ul>
<ul>
<li>An average of 307,000 zombies were activated daily to inflict malicious activity, representing a slight increase over the prior quarter.</li>
</ul>
<ul>
<li>India has surpassed Brazil for the title of the country with the most zombies (13 percent of the world&#8217;s total).</li>
</ul>
<ul>
<li>TDSS.17 was the most widely distributed email-borne virus, but the Mal/Bredo malware had the most variants &#8211; over 1800 (more than double the variants of Q1).</li>
</ul>
<ul>
<li>Pornography remains the Web site category most infected with malware.</li>
</ul>
<p>To read the full report, click on the following link:</p>
<p><a href="http://www.imailserver.com/resources/pdf/Commtouch-Trend-Report-Q2-2010.pdf" target="_blank">http://www.imailserver.com/resources/pdf/Commtouch-Trend-Report-Q2-2010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themxrecord.com/2010/07/16/the-commtouch-q2-2010-internet-threat-trend-report-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT and Vacation…Mutually Exclusive?</title>
		<link>http://www.themxrecord.com/2010/07/09/it-and-vacation%e2%80%a6mutually-exclusive/</link>
		<comments>http://www.themxrecord.com/2010/07/09/it-and-vacation%e2%80%a6mutually-exclusive/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:38:22 +0000</pubDate>
		<dc:creator>Renee Hewlett</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[disconnecting]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=909</guid>
		<description><![CDATA[It’s summertime….vacation season.  At least for some of us.   If you work in IT, the concept of a vacation may seem foreign to you.  Forget the vacation.  Even taking a lunch without interruption would be nice, right?  Does any of these sound like you… “They have a running joke that things only go wrong when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themxrecord.com/wp-content/uploads/2010/07/on-vacation-pink1.jpg"><img class="alignleft size-medium wp-image-910" title="on-vacation-pink1" src="http://www.themxrecord.com/wp-content/uploads/2010/07/on-vacation-pink1-224x300.jpg" alt="" width="224" height="300" /></a>It’s summertime….vacation season.  At least for some of us.   If you work in IT, the concept of a vacation may seem foreign to you.  Forget the vacation.  Even taking a lunch without interruption would be nice, right?  Does any of these sound like you…</p>
<p><em>“They have a running joke that things only go wrong when I&#8217;m not here and therefore I&#8217;m forbidden from taking a vacation.”</em></p>
<p><em>“I’m a one-man band around here so it’s hard to truly get away.”</em></p>
<p><em>“I envy those that can take a day off without worrying if the network is down or if the boss can get to his emails.”</em></p>
<p><em> “Sure I can take a vacation…with my laptop and Blackberry.” </em></p>
<p>It’s sad that many working in IT don’t enjoy the benefit of true, uninterrupted time away from the office especially those that work for a small to mid-size business.  So is there any hope for the heroes that have the thankless job of keeping critical business systems and functions running smoothly?</p>
<p>Yes!  Granted, there is no simple catch-all solution.  Everyone’s situation is different based on company size, industry type, number of IT people on the team, availability and resources for back-up, etc.  But I have created a short list of helpful tips for finding a better work/life balance.<span id="more-909"></span></p>
<p>#1 – Create documentation.  Depending on your setup and the level of understanding that your co-workers have, this could take hours or it could take weeks.  But basically create a guide complete with vendor help desk numbers, how-to’s and be sure to cover the “what-if” scenarios.  This becomes much easier when you have servers and software programs that basically run themselves.  It’s something to keep in mind when it’s time to renew software or update equipment.  The easier, the better.</p>
<p>#2 &#8211; Establish one point of contact that you trust to filter emergency-only calls to you.  This will eliminate everyone and their brother from calling you for their idea of an “emergency.”  By only giving your contact info to one qualified individual, you should reduce the number of interruptions you get.</p>
<p>#3 &#8211; Set a short (and I mean short) amount of time aside each morning or evening to check emails and voicemails.  While it’s not truly disconnecting, some people find they can relax more knowing they are on top of what’s going on in the office.  It also means that you won’t be going back to several hundred emails and voicemails when you return to the office.  Bonus!</p>
<p>#4- Hire an outside consultant to back you up while you’re away.  This option isn’t for everyone.  Some think that this is a good way to get replaced.  Others have difficulty trusting their responsibilities to an outside source.  But this can be a viable option especially if you can create a relationship with someone in the industry that you trust.</p>
<p>#5 – Travel to a place with no internet connection or cell phone service (or at least say that you’re in such a place).  Yes, it’s somewhat drastic but sometimes it is the only way to find true peace and quiet away from the office.</p>
<p>And finally….</p>
<p>#6 – Create a cardboard cutout of yourself (must be realistic and complete with photo).  Test the theory that everything seems to go wrong when you’re not there.  If it appears that you’re still in the office…..who knows.  It’s worth a shot.</p>
<p>Good luck and enjoy your vacation!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themxrecord.com/2010/07/09/it-and-vacation%e2%80%a6mutually-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open response to Sheryl Sandberg, Facebook COO</title>
		<link>http://www.themxrecord.com/2010/06/22/open-response-to-sheryl-sandberg-facebook-coo/</link>
		<comments>http://www.themxrecord.com/2010/06/22/open-response-to-sheryl-sandberg-facebook-coo/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:44:41 +0000</pubDate>
		<dc:creator>Renee Hewlett</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=902</guid>
		<description><![CDATA[Yesterday I read the following quote from Facebook COO Sheryl Sandberg…”I hate to be the bearer of bad news, but in consumer technology, if you want to know what people like us will do tomorrow, you look at what teenagers are doing today.  And the latest figures say that only 11 percent of teenagers email [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themxrecord.com/wp-content/uploads/2010/06/fighting-over-mail.jpg"><img class="alignleft size-medium wp-image-903" title="fighting over mail" src="http://www.themxrecord.com/wp-content/uploads/2010/06/fighting-over-mail-300x229.jpg" alt="" width="300" height="229" /></a> Yesterday I read the following quote from Facebook COO Sheryl Sandberg…”I hate to be the bearer of bad news, but in consumer technology, if you want to know what people like us will do tomorrow, you look at what teenagers are doing today.  And the latest figures say that only 11 percent of teenagers email daily.  So email – I can’t imagine life without it – is probably going away.”</p>
<p>So essentially what you’re saying Sheryl, is that the behaviors I exhibit as a teenager are the same behaviors I’ll exhibit as an adult.  While that may be true in some aspects, for example &#8211; I still eat Lucky Charms for breakfast and I still indulge in the occasional ‘Saved by the Bell’ re-run, there are circumstances in which my behaviors are not at all reflective of those during my teenage years.  For example, as an adult, I don’t communicate with my co-workers through the passing of paper notes folded up into triangles and the locker room is no longer my hub for information.   Over the years, as my environment changed from an algebra class to a software company, several of my behaviors have changed as well.</p>
<p>I think it’s important to keep in mind where email is most relevant.  Would I expect a teenager to be the primary user of email, in the midst of school, sports, dates, etc.?  NO!  Email has the most relevance in the workplace.  Why?  Because it’s the tool that best meets the needs of businesses.  It’s fast, secure, accommodates the attachment of documents, and has the ability to be archived.  It is, in fact, the primary communication system in most organizations.  Organizations that teenagers will someday be a part of.</p>
<p>With that being said, it makes sense that email fares better statistically when looking at a broader audience as opposed to just the teenage segment.  An article on <a href="http://mashable.com/2010/06/16/email-or-facebook-study/" target="_blank">Mashable</a> titled “What Do You Check First: E-mail or Facebook” states that more than 50% of U.S. online consumers check their e-mail before visiting other websites when they start the day.  It goes on to say that Facebook is the first destination for only 11% of U.S. online consumers.</p>
<p>I think you get my point.  I strongly disagree with Sandberg’s comments and if I’m being very honest, I find her opinion to be somewhat short-sighted.  Maybe even slightly biased based on the company that she works for.  Yes, communication is evolving, yes short-form communications are on the rise but to say that email will become obsolete because teenagers aren’t using it is a pretty big stretch in my opinion.  Or maybe it’s wishful thinking for Facebook?  What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themxrecord.com/2010/06/22/open-response-to-sheryl-sandberg-facebook-coo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your email address is saying more than you think!</title>
		<link>http://www.themxrecord.com/2010/06/08/your-email-address-is-saying-more-than-you-think/</link>
		<comments>http://www.themxrecord.com/2010/06/08/your-email-address-is-saying-more-than-you-think/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:08:39 +0000</pubDate>
		<dc:creator>Renee Hewlett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email address]]></category>
		<category><![CDATA[email server]]></category>
		<category><![CDATA[IMail]]></category>
		<category><![CDATA[IMail Server]]></category>
		<category><![CDATA[mail server]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=896</guid>
		<description><![CDATA[Last week I came across an amusing graphic from theoatmeal.com entitled “What your email address says about your computer skills.”  You can check out the graphic here but the gist of it is that each type of email address, from using your own domain to using @aol.com, gives others a distinct impression about you and [...]]]></description>
			<content:encoded><![CDATA[<p>Last we<a href="http://www.themxrecord.com/wp-content/uploads/2010/06/@-logo.jpg"><img class="alignleft size-medium wp-image-897" title="@ logo" src="http://www.themxrecord.com/wp-content/uploads/2010/06/@-logo-300x300.jpg" alt="" width="275" height="275" /></a>ek I came across an amusing graphic from theoatmeal.com entitled “What your email address says about your computer skills.”  You can check out the graphic <a href="http://theoatmeal.com/comics/email_address" target="_blank">here</a> but the gist of it is that each type of email address, from using your own domain to using @aol.com, gives others a distinct impression about you and your capabilities when it comes to computers and the internet.</p>
<p>While the graphic was meant to be entertaining (and it certainly was), it also brings up some valid points.  In fact, it reminded me of a <a href="http://www.themxrecord.com/2010/01/12/what-does-your-email-address-say-about-you-part-two/" target="_blank">blog  post</a> that my colleague, Brad, wrote back in January.  Brad took a look at the impact that your email address can have on your business, particularly from a marketing standpoint.  Your email address holds a unique branding opportunity among other things.</p>
<p>Whether it’s your business, your computer skills or [insert a number of other things here], your email address speaks volumes.  From your level of professionalism to your credibility as a company, it’s a reflection of your image.  It’s the first thing your potential clients, vendors, etc. see in their inbox.  It may even be a deciding factor in whether or not they open your email.  It’s your first impression and potentially your last.  Shouldn’t it be a good one?</p>
<p>The answer is yes.  Then why isn’t every business using their own domain name? For some it’s the perceived cost associated with setting up a dedicated mail server.  For others, it’s the time and effort it takes to switch from their current solution.  Yes, it will take some time.  But depending on the mail server you choose, the cost incurred can be minimal.  In some cases, even less than what you may be paying now.  And if you choose a vendor with pre-sales installation support and migration assistance, the effort on your part is minimal as well.</p>
<p>Isn’t it worth the time to find an email server that in addition to sending your mail enables you to communicate your brand and professional image to all of your contacts?  Heck, I’ll even save you some time and get you started.  <a href="http://www.imailserver.com/" target="_blank">IMail Server</a> has low-cost mail server options that include pre-sales installation and migration support.  There are no more excuses to let go of that generic joe_schmo@aol.com email address!  (And of course, my apologies to the owner of that address)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themxrecord.com/2010/06/08/your-email-address-is-saying-more-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswitch Is One of the Best Places to Work&#8230;and not just because we said so!</title>
		<link>http://www.themxrecord.com/2010/05/19/ipswitch-is-one-of-the-best-places-to-work-and-not-just-because-we-said-so/</link>
		<comments>http://www.themxrecord.com/2010/05/19/ipswitch-is-one-of-the-best-places-to-work-and-not-just-because-we-said-so/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:13:09 +0000</pubDate>
		<dc:creator>Renee Hewlett</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ipswitch]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=880</guid>
		<description><![CDATA[How many of us can say that our work environment is ideal?  That it’s comfortable, flexible, overall just a great place to be 5 days out of the week?  My bet is not very many.  But those of us that work for Ipswitch can!!!  And while we’ve known it has been a great place to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themxrecord.com/wp-content/uploads/2010/05/BBJ-Best-Places-Logo.jpg"><img class="alignleft size-medium wp-image-881" title="BBJ Best Places Logo" src="http://www.themxrecord.com/wp-content/uploads/2010/05/BBJ-Best-Places-Logo-300x300.jpg" alt="" width="210" height="210" /></a>How many of us can say that our work environment is ideal?  That it’s comfortable, flexible, overall just a great place to be 5 days out of the week?  My bet is not very many.  But those of us that work for Ipswitch can!!!  And while we’ve known it has been a great place to work for some time now, we are excited to announce that the Boston Business Journal now thinks so too.</p>
<p>Ipswitch, Inc. has been named one of Boston Business Journal’s Best Places to Work in 2010.  Ipswitch is one of 60 companies honored with this award.  Criteria for selection include a comfortable work environment, work-life balance, job satisfaction, and advancement opportunities among others.</p>
<p>Congratulations to Ipswitch for being recognized by BBJ as a Best Place to Work and to all my co-workers for their role in creating a remarkable work environment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themxrecord.com/2010/05/19/ipswitch-is-one-of-the-best-places-to-work-and-not-just-because-we-said-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Server Administration Is Made Easy with IMail Server v11.02</title>
		<link>http://www.themxrecord.com/2010/05/18/mail-server-administration-is-made-easy-with-imail-server-v11-02/</link>
		<comments>http://www.themxrecord.com/2010/05/18/mail-server-administration-is-made-easy-with-imail-server-v11-02/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:56:22 +0000</pubDate>
		<dc:creator>Renee Hewlett</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[IMail]]></category>
		<category><![CDATA[IMail Server]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[mail server]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=875</guid>
		<description><![CDATA[Ipswitch Messaging Division announced the release of IMail Server v11.02 today.  With the new release, Ipswitch Messaging has added features and functionality that simplify mail server administration.  A key driver for the v11.02 release was listening to IMail customers.  “We actively seek out the voice of our customers. Most of the new features found in [...]]]></description>
			<content:encoded><![CDATA[<p>Ipswitch Messaging Division announced the release of IMail Server v11.02 today.  With the new release, Ipswitch Messaging has added features and functionality that simplify mail server administration.  A key driver for the v11.02 release was listening to IMail customers.  “We actively seek out the voice of our customers. Most of the new features found in v11.02 came from direct conversations with our customer community,” says Tripp Allen, President of the Ipswitch Messaging Division.</p>
<p>What’s New in v11.02…</p>
<p>&gt;&gt; 2GB maximum mailbox size limitation has been removed</p>
<p>&gt;&gt; Improved mailbox processing for faster performance</p>
<p>&gt;&gt; Added the ability to refresh licenses right in the Web and Console Admin.</p>
<p>&gt;&gt; Added the ability to maintain separate trailer messages at each domain level</p>
<p>&gt;&gt; Added the ability to customize language files for the IMail Web Administrator user interface</p>
<p>Just a few weeks ago, Ipswitch also released a free administrative utility pack to all existing IMail Server customers, again focused on making IMail Server administration as easy as possible.  Allen adds, “Many companies practice one-way communication with their customers.  We take a different stance.  We value our customers’ voice and incorporate it into everything that we do.”</p>
<p>For more details on the IMail Server v11.02 release, check out the full release notes at: <a href="http://docs.ipswitch.com/_Messaging/IMailServer/v11.02/ReleaseNotes/" target="_blank">http://docs.ipswitch.com/_Messaging/IMailServer/v11.02/ReleaseNotes/.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themxrecord.com/2010/05/18/mail-server-administration-is-made-easy-with-imail-server-v11-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President&#8217;s Thoughts on the Plane Pull</title>
		<link>http://www.themxrecord.com/2010/05/12/the-presidents-thoughts-on-the-plane-pull/</link>
		<comments>http://www.themxrecord.com/2010/05/12/the-presidents-thoughts-on-the-plane-pull/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:21:51 +0000</pubDate>
		<dc:creator>Tripp Allen</dc:creator>
				<category><![CDATA[President's Corner]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=872</guid>
		<description><![CDATA[How’d we do it?  That’s the question I have been asked multiple times since we won the business division and overall championship with the fastest pull at the Ronald McDonald House plane pull in Augusta, GA.  This was the second year in a row that we won both trophies, and it has left many people [...]]]></description>
			<content:encoded><![CDATA[<p>How’d we do it?  That’s the question I have been asked multiple times since we won the business division and overall championship with the fastest pull at the Ronald McDonald House plane pull in Augusta, GA.  This was the second year in a row that we won both trophies, and it has left many people baffled. Why?  Well, mainly because our team is composed of computer programmers, marketers, salesmen, and technical support specialists from Ipswitch.  The competition this year included teams from the Navy, Army, a semipro football team and even a group of muscular fellows from the local Gold’s Gym.  The objective is for each team of 20 people to pull a 727 twelve feet in the fastest time.  You would think all these teams of soldiers or athletes could beat a team of computer nerds. But two years in a row is beginning to prove the old “brains over brawn” adage.</p>
<p>So how did we do it?  We do have a secret, but we keep it locked away in a vault at an offsite location.  We won’t reveal the secret, but anyone who watched us pull the plane in 6.499 seconds should be able to figure it out.  To get ready for the event we don’t do anything special.  For the week before the pull, we keep our donuts / coffee numbers per hour numbers low, and do keyboard curls for a couple minutes each day.  I noticed a few of the team members had a power lunch of hot dogs and sodas before we pulled the plane as well. My real answer when people ask me how we did it is we have a great team of people at Ipswitch.  We know how to work together to achieve a common goal, and we practice this every day by making sure we keep our customers happy. The Messaging team has the primary goal of customer satisfaction, and each person in the division is focused on that goal daily.</p>
<p>Last year around 20 teams pulled the plane, and this year 36 teams pulled.  I would love to see some more competition at the Augusta airport next year so we can brag even more about who we beat.  The pull is for a really great cause and we all have a great time out there every year.  I challenge all the other CSRA businesses to put together a team and try to beat us in 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themxrecord.com/2010/05/12/the-presidents-thoughts-on-the-plane-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswitch Pulls for Ronald McDonald House</title>
		<link>http://www.themxrecord.com/2010/05/03/ipswitch-pulls-for-ronald-mcdonald-house/</link>
		<comments>http://www.themxrecord.com/2010/05/03/ipswitch-pulls-for-ronald-mcdonald-house/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:57:14 +0000</pubDate>
		<dc:creator>Renee Hewlett</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[Ronald McDonald House]]></category>

		<guid isPermaLink="false">http://www.themxrecord.com/?p=855</guid>
		<description><![CDATA[This past weekend, Ipswitch employees came together to participate in the 2nd Annual FedEx Plane Pull at the Augusta Regional Airport in Georgia.  The fundraiser event was set up to benefit the Ronald McDonald House, specifically to build a new house in the Augusta area. Ipswitch was one of 36 teams that competed to pull [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themxrecord.com/wp-content/uploads/2010/05/Plane-pull-2010-0503101.jpg"><img class="alignleft size-medium wp-image-857" title="Plane pull 2010 050310" src="http://www.themxrecord.com/wp-content/uploads/2010/05/Plane-pull-2010-0503101-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This past weekend, Ipswitch employees came together to participate in the 2<sup>nd</sup> Annual FedEx Plane Pull at the Augusta Regional Airport in Georgia.  The fundraiser event was set up to benefit the Ronald McDonald House, specifically to build a new house in the Augusta area.</p>
<p>Ipswitch was one of 36 teams that competed to pull a 150,000 lb. FedEx Boeing 727 jet for a total of 12 ft. in the fastest time.  In addition to helping out a good cause, Ipswitch had a title to defend as the 2009 Plane Pull Champions.  And I’m proud to say, they didn’t disappoint.  The Ipswitch team pulled out a first place victory with a time of 6.499 seconds.  Who would’ve guessed that a team of computer guys would dominate over teams from the Army, the Navy, and Gold’s Gym.  Now that’s teamwork!</p>
<p>Check out the winning pull:<br />
